
Cost Of Studying MS In Germany For Indian Students
Studying abroad is expensive considering the factors such as moving to an entirely different country. However, when it comes to the study cost in Germany for Indian students, it is relatively affordable in comparison to other top educational countries in Europe. The expenses, of course, would be slightly higher than your current expenditure.
Approximate Tuition Fees & Cost of MS in Germany for Indian students
University | Approx Tuition Fee (in INR) | Approx Cost of Living (in INR) |
---|---|---|
University of Freiburg | 1,32,000 | 70,400 |
University of Wuerzburg | Free + Semester contribution fee of 12,000 | 61,600 |
The Humboldt University of Berlin | Free + University Registration fee of around 26,500 | 80,000 – 132,000 |
Ludwig Maximilian University of Munich | Free + 12,000 for Student Services | 86,000 – 200,000 |
Free University of Berlin – [FU-BERLIN] | Free | 53,000 – 62000 |
The University of Bonn | Free + Administration fee of 26,500 per semester | 53,000 – 70,500 |
RWTH Aachen University – [RWTH] | Free + 26,500 Social contribution fees | 96,500 |
Karlsruhe Institute of Technology – [KIT] | 132,000 | 70,500 |
Heidelberg University | 7,98,500 – 25,45,500 | 17,25,500 – 35,71,500 |
University of Muenster | Free + Semester fee of 26,500 per semester | 64,500 – 70,500 |
Technical University Dresden – [TUD] | Free + 24,500 for Semester ticket | 70,400 – 88,000 |
Pre-Arrival Cost for MS in Germany in India Rupees
The Pre-arrival cost for MS in Germany is the overall expenses that are required to finalize admission. The average expense details for studying Masters in Germany are mentioned in the table below :
Types of Expenses | Approx Cost (in INR) |
---|---|
Student Visa Application Fee | 6,500 |
Health Insurance | 7,000 |
IELTS Registration Fee | 12,000 |
TOEFL Registration Fee | 14,500 |
GMAT Registration Fee | 18,500 |
GRE Registration Fee | 14,279 |
Cost of Living in Germany for Indian Students
The highest expenditure for International students in studying MS in Germany is rent. Admitted students can live On-Campus or Off-campus in Germany depending upon their budget and preferences. Let’s break down the list of expenses in categories and calculate the average amount required on a monthly basis :
Expense Type | Approx Cost (INR)/ Month |
---|---|
On-campus Accommodation | 25,000 |
Off-campus Accommodation | 38,000 |
Food & Drink | 15,000 |
Transportation | 2,000 – 15,000 |
Books & Material | 2,000 |
Internet | 3,000 |
Miscellaneous | 10,000 |